| PROPERTIES | STANDARD | RESULTS |
|---|---|---|
| Physical State | Viscous Liquid | |
| Appearance | Opaque | |
| Colour | Milky white | |
| Density (gm/cc) | ASTM D 1475-2013 | Approx. 1.02 ± 0.02 |
| % Solid | ASTM D 1644-2001 | 30 ± 3 |
| pH | IS 9103-1999 | >7 |
| Pull of Strength (mPa)-14 | ||
| days (1:2=Buildcrete: Cement, by Weight) | ASTM D 7234-2022 | >1 |
| Compressive strength (mPa)-14 days | ||
| (15% Dosing by Weight of Cement) | ASTM C 109-2021 | Approx. 25 |
| Bond Strength (mPa)-14 days(1:1=Buildcrete: Cement, by Volume) | ASTM C 1042:1999 | Approx. 4 |
| Water Absorption- 24hrs | Karsten | Nil |
Benefits of Trubuild Buildcrete are -
Excellent bonding
UV stable
Good in waterproofing and repair
Trubuild Buildcrete is available in the following packaging:
1 Kg
5 Kg
20 Kg
- It is ideal for waterproofing toilets
- kitchens
- bathrooms
- terraces
- swimming pools and basements, etc
















Professional Sealants 
Roof Waterproofing 






Substructure Waterproofing
Tiling and Grouting 










Water Tanks and Other Areas 
