Meets the requirement of IS 15477:2019-TYPE 4 -T4TS1
| PROPERTIES | STANDARD | RESULTS |
|---|---|---|
| Appearance | Grey | |
| Mixing Ratio(water/powder), by Weight | w/p=0.22, by weight & 4.2-4.4 L per 20 kg bag | |
| Coverage | Approx. 50-65 sqft./20 kg at 3mm thickness (will depend upon the surface) | |
| Initial Setting/Trafficable/Grouting Time | Min. 24 Hr | |
| Open Time, minutes | 35 | |
| Tensile Adhesion (N/mm2) | ||
| a) Dry Condition | 1.59 | |
| b) Wet Condition | 1.26 | |
| Shear Adhesion (N/mm2) | ||
| a) Dry Condition | 1.69 | |
| b) Wet Condition | 1.29 | |
| c) Heat Ageing | 1.59 | |
| Adjustment Time, minutes | 40 | |
| Slip (mm) | <0.5 mm | |
| Pot Life (minutes) | 150 | |
| Mixed Density (kg/m3) | Approx. 1556 | |
| Deformability | S1 |
Benefits of TRUFIX 440 GREY are -
Ready-to-use and only on-site mixing with water is required
Has self-curing properties with extended open time and gives deformation resistance upto S1 level
It has excellent adhesion and slip-resistance properties
Can be used in an area subject to vibrations and direct sunlight
TRUFIX 440 GREY is available in the following packaging:
20 Kg
- Flexible adhesive for fixing large format on floors/walls in interiors, and exterior walls more than 10 ft height. It can be used in dry and wet areas
- Recommended tile size is up to 1200 mmx1200 mm
- For a tile size more than 1200 mmx1200 mm use our product Trubuild EFX 666
Concrete and Mortar 



Exterior Waterproofing 






Professional Sealants 
Roof Waterproofing 






Substructure Waterproofing
Tiling and Grouting 










Water Tanks and Other Areas
Wet Areas 
