Meets the requirement of IS 15477:2019- TYPE 2 -T2T
| PROPERTIES | STANDARD | RESULTS | 
|---|---|---|
| Appearance | White | |
| Mixing Ratio (water/powder), by Weight | w/p=0.23, by weight & 4.4-4.6 L per 20 kg bag | |
| Coverage | Approx. 50-65 sqft./20 kg at 3mm thickness (will depend upon the surface) | |
| Initial Setting/Trafficable/Grouting Time | Min. 24 Hr | |
| Open Time, minutes | 30 | |
| Tensile Adhesion (N/mm2 ) | ||
| a) Dry Condition | 1.22 | |
| b) Wet Condition | 1.12 | |
| Shear Adhesion (N/mm2 ) | ||
| a) Dry Condition | 1.42 | |
| b) Wet Condition | 1.18 | |
| c) Heat Ageing | 1.46 | |
| Adjustment Time, minutes | 35 | |
| Slip(mm) | <0.5mm | |
| Pot life(minutes) | 120 | |
| Mixed density(kg/m3) | approx-1432 | 
Benefits of Trubuild Tile Adhesive TA 220 Plus White are -
                  
                        Ready-to-use and only on-site mixing with water is required.                      
                    
                        Has self-curing property with extended open time.                      
                    
                         It has a quality of excellent adhesion with slip-resistance properties.                      
                    Trubuild Tile Adhesive TA 220 Plus White is available in the following packaging:
                                    
                        20 Kg                      
                    - Adhesive for fixing large format tiles in interior wall/floor, and exterior
covered floor, and can be used in dry and wet areas. - Recommended for tile size greater than 300mm x 300mm and up to
600mm x 600mm 
                     
                    
                     
                    















    Professional Sealants  
    Roof Waterproofing  






    Substructure Waterproofing  
    Tiling and Grouting  










    Water Tanks and Other Areas  
